Philosophy
With at least 600 first year students every year, the School is a student-friendly size: our full-time academics, who work in 23 institutes, cover the entire spectrum of Economics and Management, which therefore improves opportunities for specialisation and which is not a matter of course with smaller competitors.
On the other hand, the School is not one of the large schools and therefore provides good opportunities for teaching staff and students to get to know each other personally.
Students
First semester students
Winter 2021/22 | Summer 2022 | Winter 2022/23 | Summer 2023 | Winter 2023/24 | Summer 2024 | |
---|---|---|---|---|---|---|
Bachelor of Science Economics and Management | 486 | 506 | 487 | |||
Master of Science Economics and Management | 260 | 240 | 219 | |||
Bachelor of Science Engineering and Business Administration | 150 | 151 | 158 | |||
Master of Science Engineering and Business Administration | 91 | 82 | 2 | 82 | ||
Master of Arts Arbeitswissenschaft | 45 | 22 | 32 |
Graduates
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Bachelor of Science Economics and Management (6 Semester) | 224 | 272 | 303 | 333 | 240 |
Bachelor of Science Economics and Management (8 Semester) | 128 | 23 | 6 | ||
Master of Science Economics and Management (2 Semester) | 228 | 156 | 43 | 1 | |
Master of Science | 43 | 83 | 182 | 213 | 228 |
Bachelor of Science Engineering and Business Administration | 86 | 85 | 89 | 103 | 96 |
Master of Science Engineering and Business Administration | 97 | 80 | 83 | 70 | 58 |
Master of Arts Arbeitswissenschaft | 12 | 17 | 34 | 22 |
Completed doctorate degrees
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Completed doctorate degrees | 34 | 25 | 15 | 29 | 28 |
Third Party Funding acquired
All the following information is in thousand Euros.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Total Orders | 186 | 331 | 318 | 152 | 107 |
Total Federal Government | 1.505 | 956 | 834 | 750 | 731 |
Total DFG | 1.472 | 1.106 | 1.235 | 1.509 | 898 |
Total EU | 13,6 | 167 | 83 | 59 | 23 |
Total Others | 876 | 800 | 1.185 | 727 | 1.158 |
Total Amount | 4.053 | 3.360 | 3.655 | 3.198 | 2.917 |